Home Equity
Fixed-Rate - First Lien
Type | Term | Interest Rate | APR* | Payment per $1,000 |
---|---|---|---|---|
5-Year Fixed | 5 | 6.375% | 6.375% | $19.51 |
7-Year Fixed | 7 | 6.500% | 6.500% | $14.85 |
10-Year Fixed | 10 | 6.625% | 6.625% | $11.42 |
15-Year Fixed | 15 | 6.750% | 6.750% | $8.85 |
20-Year Fixed | 20 | 6.750% | 6.750% | $7.60 |
25-Year Fixed | 25 | 6.875% | 6.875% | $6.99 |
30-Year Fixed | 30 | 7.000% | 7.000% | $6.65 |
Fixed-Rate - Second Lien
Type | Term | Interest Rate | APR* | Payment per $1,000 |
---|---|---|---|---|
5-Year Fixed | 5 | 6.875% | 6.875% | $19.74 |
7-Year Fixed | 7 | 7.000% | 7.000% | $15.09 |
10-Year Fixed | 10 | 7.125% | 7.125% | $11.68 |
15-Year Fixed | 15 | 7.375% | 7.375% | $9.20 |
20-Year Fixed | 20 | 7.500% | 7.500% | $8.06 |
25-Year Fixed | 25 | 7.625% | 7.625% | $7.47 |
30-Year Fixed | 30 | 7.750% | 7.750% | $7.16 |
Home Improvement Loan
Type | Max Term | Interest Rate | APR* | Payment per $1,000 | Additional Info |
---|---|---|---|---|---|
Fixed Rate | 7 | 7.250% | 7.250 | $15.22 | Maximum Loan amount is $50,000; Max LTV is 95%; Residence must be owned and owner occupied for minimum of 3 years; no fees |
First & Second Lien – 1-4 Family (Owner Occupied) Maximum LTV - 80% up to $750,000; 75% for $750,001-$2,000,000; 70% for above $2,000,000
Maximum CLTV's for Condos, Planned Unit Developments and Townhouses will be reduced by 5%.
Investment Property includes an increase of 0.750% for 5-20 year terms and 1.000% to 25-30 year terms to the rate; Please call for details.
1st Lien Max LTV - 70% up to $750,000; 65% up to $1,000,000; 2nd Lien Max LTV - 65% up to $750,000; 60% up to $1,000,000