Money Market Checking | Business
| Tier | Interest Rate | APY** | Minimum to Open | Additional Info |
|---|---|---|---|---|
| $250 – $9,999.99 | 0.05% | 0.05% | $2,500 | Interest Compounded Daily | Posted Monthly |
| $10,000 – $24,999.99 | 0.05% | 0.05% | $2,500 | Interest Compounded Daily | Posted Monthly |
| $25,000 – $49,999.99 | 0.05% | 0.05% | $2,500 | Interest Compounded Daily | Posted Monthly |
| $50,000 – $99,999.99 | 0.05% | 0.05% | $2,500 | Interest Compounded Daily | Posted Monthly |
| $100,000+ | 0.25% | 0.25% | $2,500 | Interest Compounded Daily | Posted Monthly |
Open Your Business Money Market Account Today
Visit your local branch or call (201) 862-8260.
All rates are subject to change without notice. Please contact Bogota Savings Bank for more information on terms and fees.
FDIC-Insured - Backed by the full faith and credit of the U.S. Government