Home Equity
Fixed-Rate - First Lien
| Type | Term | Interest Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| 5-Year Fixed | 5 | 5.625% | 5.625% | $19.16 |
| 7-Year Fixed | 7 | 5.750% | 5.750% | $14.49 |
| 10-Year Fixed | 10 | 5.875% | 5.875% | $11.04 |
| 15-Year Fixed | 15 | 6.000% | 6.000% | $8.44 |
| 20-Year Fixed | 20 | 6.125% | 6.125% | $7.24 |
| 25-Year Fixed | 25 | 6.250% | 6.250% | $6.60 |
| 30-Year Fixed | 30 | 6.375% | 6.375% | $6.24 |
Fixed-Rate - Second Lien
| Type | Term | Interest Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| 5-Year Fixed | 5 | 6.125% | 6.125% | $19.39 |
| 7-Year Fixed | 7 | 6.250% | 6.250% | $14.73 |
| 10-Year Fixed | 10 | 6.375% | 6.375% | $11.29 |
| 15-Year Fixed | 15 | 6.625% | 6.625% | $8.78 |
| 20-Year Fixed | 20 | 6.750% | 6.750% | $7.60 |
| 25-Year Fixed | 25 | 6.875% | 6.875% | $6.99 |
| 30-Year Fixed | 30 | 7.000% | 7.000% | $6.65 |
Home Improvement Loan
| Type | Max Term | Interest Rate | APR* | Payment per $1,000 | Additional Info |
|---|---|---|---|---|---|
| Fixed Rate | 7 | 7.250% | 7.250% | $15.22 | Maximum Loan amount is $50,000; Max LTV is 95%; Residence must be owned and owner occupied for minimum of 3 years; no fees |
First & Second Lien – 1-4 Family (Owner Occupied) Maximum LTV - 80% up to $750,000; 75% for $750,001-$2,000,000; 70% for above $2,000,000
Maximum CLTV's for Condos, Planned Unit Developments and Townhouses will be reduced by 5%.
Investment Property includes an increase of 0.750% for 5-20 year terms and 1.000% to 25-30 year terms to the rate; Please call for details.
1st Lien Max LTV - 70% up to $750,000; 65% up to $1,000,000; 2nd Lien Max LTV - 65% up to $750,000; 60% up to $1,000,000
FDIC-Insured - Backed by the full faith and credit of the U.S. Government