Money Market Checking
Online & Branch
| Tier | Interest Rate | APY** | Minimum to Open | Additional Info |
|---|---|---|---|---|
| $1 – $14,999.99 | 0.05% | 0.05% | $100 | Interest Compounded Daily | Posted Monthly |
| $15,000 – $49,999.99 | 0.05% | 0.05% | $100 | Interest Compounded Daily | Posted Monthly |
| $50,000 – $99,999.99 | 0.05% | 0.05% | $100 | Interest Compounded Daily | Posted Monthly |
| $100,000+ | 0.35% | 0.35% | $100 | Interest Compounded Daily | Posted Monthly |
Anniversary Money Market Checking
Online & Branch
| Tier | Interest Rate | APY** | Minimum to Open | Additional Info |
|---|---|---|---|---|
| $1.00 to $14,999.99 | 0.05% | 0.05% | $75,000 | Interest Compounded Daily | Posted Monthly |
| $15,000 to $49,999.99 | 0.05% | 0.05% | $75,000 | Interest Compounded Daily | Posted Monthly |
| $50,000 to $74,999.99 | 0.05% | 0.05% | $75,000 | Interest Compounded Daily | Posted Monthly |
| $75,000+ | 0.35% | 0.35% | $75,000 | Interest Compounded Daily | Posted Monthly |
All rates are subject to change without notice. Please contact Bogota Savings Bank for more information on terms and fees.
FDIC-Insured - Backed by the full faith and credit of the U.S. Government